WZB Compact Automatic Pressure Booster Pump
WZB ikora comptabilite ya Pressure Booster Pump igishushanyo mbonera, gisa nkicyoroshye.Irakora bucece kuruta pompe gakondo yo kwiyitirira.Mubisanzwe, pompe ya WZB ifite ituze rikomeye bitewe nuburyo bwihariye bwa pompe.Uru ruhererekane rwa pompe rukoresha igitutu cyiza cyane, kiyobora pompe gukora byikora.Ubu bwoko bwibiciro byikora byikora pompe irazwi cyane muri Aziya yepfo-uburasirazuba.
Icyitegererezo cya pompe | Imbaraga (W) | Umuvuduko (V / HZ) | Kuzunguruka Umuvuduko (r / min) | Icyiza. Temba (M³ / h) | Icyiza. Temba (l / min) | Urutonde rutemba (m³ / h) | Ikigereranyo Temba (l / min) | Icyiza. Umutwe (m) | Ikigereranyo cyumutwe (m) | Umutwe (m) | Umuyoboro Ingano (mm) |
WZB-250A | 250 | 220-240 / 50 | 2860 | 2 | 33 | 1.2 | 20 | 23 | 12 | 8 | 25 |
WZB-370A | 300 | 220-240 / 50 | 2860 | 2 | 33 | 1.2 | 20 | 25 | 15 | 8 | 25 |
WZB-550A | 350 | 220-240 / 50 | 2860 | 2 | 33 | 1.2 | 20 | 30 | 18 | 8 | 25 |
WZB-750A | 400 | 220-240 / 50 | 2860 | 3 | 50 | 1.8 | 30 | 35 | 20 | 8 | 25 |
WZB-900A | 600 | 220-240 / 50 | 2860 | 3 | 50 | 1.8 | 30 | 40 | 25 | 8 | 25 |
Ibiranga
1.Umutwe muremure;
Moteri y'umuringa 2.100%;
3.Imbaraga zikomeye;
4. Gusohora byinshi;
5.Urusaku ruke;
6.Umutekano & Ingirakamaro
Iburira
1. Mbere yo gukoresha iki gicuruzwa, nyamuneka soma igitabo witonze.
2.Ni byiza gushiraho pompe iyobowe nababigize umwuga.
3.Ntugakoreshe amazi ayo ari yo yose usibye amazi, bitabaye ibyo bizoroha byoroshye kunanirwa pompe no kugabanya ubuzima bwa serivisi.
4.Iyo ubushyuhe bwibidukikije buri munsi ya 4 ℃, nyamuneka fata ingamba zo kurwanya ubukonje kugirango wirinde pompe guturika.